Owners
LANDON RICHARD S & DIANA M85087 SHINNECOCK HILLS DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85087 SHINNECOCK HILLS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 186IN OR 1275/302
NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $373,355 | $391,705 |
| (=) Market Value | $458,355 | $476,705 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $226,361 | $237,983 |
| (=) School Assessed Value | $231,994 | $238,722 |
| County Assessed Value | $231,994 | $238,722 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $206,994 | $213,722 |
| (=) County Taxable Value | $181,994 | $188,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2004-11-18 | 1275/0302 | $289,000 | WD | Q | I | MORRISON HOMES INC | LANDON RICHARD S & DIANA M |
| 2003-01-06 | 1105/0943 | $476,000 | WD | U | V | NORTH HAMPTON LLC | MORRISON HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3165 | 2361 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2004 |